
TrialJectory 2020 Review: A Big Step Towards Cancer Patient Empowerment
2020 has been a difficult year for all of us. At times, we have been completely overwhelmed by the COVID-19 pandemic, but throughout, we have persevered to make a difference
The Coronavirus is keeping cancer patients from getting the treatment they desperately need. Now more than ever we need to advocate for patients and help people fight cancer. We’ll be updating this page daily with helpful resources and patient stories. Subscribe below to receive a weekly digest of our updates
Clinical Trial Title | Trial Sponsor | NCT ID |
---|---|---|
Collecting and Storing Tissue Samples From Women With or Without Breast Cancer | National Cancer Institute (NCI) | NCT00899301 |
Prospective Construction and Validation of a Prognostic Score to Identify Among Patients With Metastatic Breast Cancer Those Who Benefit From a Third Line Chemotherapy in Terms of Overall Survival | Institut Claudius Regaud | NCT01574170 |
Topical or Ablative Treatment in Preventing Anal Cancer in Patients With HIV and Anal High-Grade Squamous Intraepithelial Lesions | AIDS Malignancy Consortium | NCT02135419 |
Vaccine Therapy and Pembrolizumab in Treating Patients With Hormone-Resistant Metastatic Prostate Cancer | Madison Vaccines Inc | NCT02499835 |
Monitoring Neoadjuvant Chemotherapy Response in Breast Cancer Patients Using Diffuse Optical Spectroscopic Imaging | Boston Medical Center | NCT02510456 |
Genetically Modified T-Cell Therapy in Treating Patients With Advanced ROR1+ Malignancies | Fred Hutchinson Cancer Research Center | NCT02706392 |
FLARE RT for Patients With Stage IIB-IIIB Non-small Cell Lung Cancer: Personalizing Radiation Therapy Using PET/CT and SPECT/CT Imaging | National Cancer Institute (NCI) | NCT02773238 |
Cost Utility of Radical Surgery in Ovarian Cancer | Institut Claudius Regaud | NCT02854215 |
Evaluation of an Organized Consultation Return Home of Patients With a Cancer (CREDO) | Institut Claudius Regaud | NCT02857400 |
Sulfur Colloid SPECT/CT in Measuring Liver Function in Patients With Primary or Metastatic Liver Cancer Undergoing Radiation Therapy or Surgery | National Cancer Institute (NCI) | NCT02881554 |
Interest of elastoFRM With Force Measure by MRI on Patients With Hepatocellular Cancer | Assistance Publique - Hôpitaux de Paris | NCT02929082 |
Safety of TAS-102 in Combination With Temozolomide for Metastatic Pancreatic NETs | Taiho Pharmaceutical Co. Ltd. | NCT02943733 |
FFNP-PET/MR Imaging of Progesterone Receptor Expression in Invasive Breast Cancer | University of Wisconsin Madison | NCT03212170 |
Phase I/II Trial of Regorafenib Hydroxychloroquine and Entinostat in Metastatic Colorectal Cancer | Abramson Cancer Center of the University of Pennsylvania | NCT03215264 |
PSMA-based 18F-DCFPyL PET/CT and PET/MRI Pilot Studies in Prostate Cancer | University of Wisconsin Madison | NCT03232164 |
Aldesleukin and Pembrolizumab in Treating Patients With Advanced or Metastatic Kidney Cancer | Merck Sharp & Dohme Corp. | NCT03260504 |
Patient Navigation in Cancer Survivorship at a Safety Net Institution | Boston Medical Center | NCT03271099 |
PSMA PET and MRI in Gynecological Cancers | University of Wisconsin Madison | NCT03302156 |
PET-MRI Assessment of Early Tumor Response to Predict Outcomes of HPV-Positive Oropharynx Cancer Patients | National Cancer Institute (NCI) | NCT03342378 |
Pilot Trial of Chemohormonal Therapy Followed by Prostatectomy in High Risk Prostate Cancer | National Cancer Institute (NCI) | NCT03358563 |
A Study to Test Different Doses of BI 836880 Combined With BI 754091 in Patients With Advanced Non-small Cell Lung Cancer Followed by Other Types of Advanced Solid Tumours | Boehringer Ingelheim | NCT03468426 |
The Prevent Anal Cancer Self-Swab Study | Baylor College of Medicine | NCT03489707 |
Avelumab With Chemoradiation for Stage II/III Resectable Esophageal and Gastroesophageal Cancer | University of Wisconsin Madison | NCT03490292 |
Outcomes of Focal Therapies for Prostate Cancer | Weill Medical College of Cornell University | NCT03492424 |
Acupuncture in Reducing Chemotherapy-Induced Peripheral Neuropathy in Participants With Stage I-III Breast Cancer | National Cancer Institute (NCI) | NCT03505671 |
Monitoring of Immunological Mechanisms and Biomarkers Underlying Efficacy and Toxicity of Cancer Immunotherapy | Institut Claudius Regaud | NCT03514368 |
Defining the Molecular Profile of Breast Cancer in Uganda and Its Clinical Implications | Fred Hutchinson Cancer Research Center | NCT03518242 |
Olaparib Before Surgery in Treating Participants With Localized Prostate Cancer | AstraZeneca | NCT03570476 |
pTVG-HP and Nivolumab in Patients With Non-Metastatic PSA-Recurrent Prostate Cancer | AIQ Solutions | NCT03600350 |
The Use of FES-PET Imaging as a Tool to Detect a Possible Reversion of Estrogen Receptor (ER)-α Status in Patients With Metastatic Breast Cancer HER2 + and ERα Neg Treated With Trastuzumab + Pertuzumab + Taxane. | Institut Claudius Regaud | NCT03619044 |
A Prospective Randomized Trial Comparing Office-based MR-guided Prostate Biopsy Approaches | Weill Medical College of Cornell University | NCT03632655 |
Hybrid Molecular Imaging of ER in Breast Cancer Patients With DCIS | National Cancer Institute (NCI) | NCT03703492 |
Evaluation of the Feasibility and Clinical Relevance of Liquid Biopsy in Patients With Suspicious Metastatic Lung Cancer | Centre Leon Berard | NCT03721120 |
Occupational Therapist-Led Work Intervention in Facilitating Work Maintenance or Re-entry to the Workforce in Patients With Stage I to III Breast Cancer Undergoing Chemotherapy | National Cancer Institute (NCI) | NCT03723863 |
Study of the Efficacy of Lenvatinib Combined With Denosumab in the Treatment of Patients With Predominant Bone Metastatic Radioiodine Refractory Differentiated Thyroid Carcinomas | Centre Leon Berard | NCT03732495 |
ONC201 With and Without Methionine-Restricted Diet in Patients With Metastatic Triple Negative Breast Cancer | The V Foundation for Cancer Research | NCT03733119 |
Cetuximab in Head and Neck Cancer Patients | American Cancer Society Inc. | NCT03769311 |
Ketoconazole Before Surgery in Treating Patients With Recurrent Glioma or Breast Cancer Brain Metastases | National Cancer Institute (NCI) | NCT03796273 |
Medical Data Collection in the Formation of Precision Oncology Registry | National Cancer Institute (NCI) | NCT03874065 |
Study of IMMU-132 in HR+/HER2- MBC (TROPICS-02) | Immunomedics Inc. | NCT03901339 |
Modified Immune Cells (Autologous CAR T Cells) in Treating Patients With Advanced Recurrent Platinum Resistant Ovarian Fallopian Tube or Primary Peritoneal Cancer | Fred Hutchinson Cancer Research Center | NCT03907527 |
Evaluation and Treatment of Iron Deficiency in Ovarian Cancer Patients | University of Wisconsin Madison | NCT03933813 |
Platino-resistance in Ovarian Cancer | Institut Claudius Regaud | NCT03954171 |
Evaluation of PET-CT Scanner Performances to Detect Infra-centimetric Lesions in Patients With Cancer | Institut Claudius Regaud | NCT03956459 |
Deciphering Mechanisms Underlying Cancer Immunogenicity | Institut Claudius Regaud | NCT03958240 |
Ultrasound for the Detection of Oxaliplatin-Induced Peripheral Neuropathy | National Cancer Institute (NCI) | NCT03958747 |
A Study of Sacituzumab Govitecan in Metastatic Solid Tumors (TROPICS-03) | Immunomedics Inc. | NCT03964727 |
A Prospective Study to Collect Images in Patients Treated With Iodine-131 as Part of a European Research Project in Radiation Protection. | Institut Claudius Regaud | NCT03986437 |
AREG EREG and EGFR: Response to Anti-EGFR Agents in Colorectal Cancer | Newcastle University | NCT03986541 |
Paclitaxel Therapeutic Drug Monitoring in Cancer Patients | National Cancer Institute (NCI) | NCT03987555 |
Characterize Tumor Hypoxia by Magnetic Resonance Imaging | National Cancer Institute (NCI) | NCT03987568 |
Metabolic and Microbial Profiling of Lung Cancer | National Cancer Institute (NCI) | NCT03998189 |
Exhaled Breath Analysis to Predict Risk of Symptomatic Pneumonitis | National Cancer Institute (NCI) | NCT04040244 |
The Prevent Anal Cancer Palpation Study | Baylor College of Medicine | NCT04090060 |
pTVG-HP DNA Vaccine With or Without pTVG-AR DNA Vaccine and Pembrolizumab in Patients With Castration-Resistant Metastatic Prostate Cancer | Madison Vaccines Inc | NCT04090528 |
Study of KeraStat Cream for Radiation Dermatitis During Head and Neck Radiotherapy | KeraNetics LLC | NCT04173247 |
FES Imaging to Optimize Tamoxifen for Metastatic Breast Cancer | University of Wisconsin Madison | NCT04174352 |
Lifestyle Program (Scalable Nutrition and Physical Activity) for the Improvement of Nutrition and Physical Activity in Stage 0-III Breast Cancer Survivors | Breast Cancer Research Foundation | NCT04200482 |
E-monitoring of Patients Under Adjuvant Hormonotherapy for Breast Cancer. | Institut Claudius Regaud | NCT04228432 |
Prevalence and Impact on QoL From Ototoxicity in Cancer Survivors | International Stem Cell Forum | NCT04270916 |
LCCC1931:Post-treatment Intervention in Women With Breast Cancer (70y/o+) | UNC Lineberger Comprehensive Cancer Center | NCT04292847 |
2020 has been a difficult year for all of us. At times, we have been completely overwhelmed by the COVID-19 pandemic, but throughout, we have persevered to make a difference
In 2008, I was having some problems with pain in my rear end so I went to the walk-in clinic to investigate the cause. The doctor looked over the situation
Meet Felice — New Yorker, psychiatrist, model, and breast cancer survivor, who will share her inspiring story and journey to recovery! Free COVID-19 App for Cancer Patients Monitor for symptoms
The coronavirus pandemic has thrown a wrench into plans for hundreds of clinical trials seeking therapies for diseases beyond Covid-19. But some investigators and sponsors are trying to push ahead, tailoring ways to keep patients enrolled while keeping them safe and to ensure the trial can still produce rigorous evidence of whether or not a drug works.
Getting the news that you have cancer is overwhelming and frightening. The COVID-19 crisis adds another layer of anxiety. But know this: you can protect yourself from COVID-19 without compromising your cancer treatment. Don’t panic. In the vast majority of cases, a diagnosis of cancer is not an emergency even though it feels like one. There is time to learn about your options and sort out what is right for you.
As the coronavirus overwhelms the health care system, people with other illnesses struggle to find treatment.
The Angel Foundation, based in Mendota Heights, told 5 EYEWITNESS News they had received many calls from cancer patients who are struggling financially due to lack of work and medical bills.
As the coronavirus pandemic intensified, so did Catherine Payne’s strategies for avoiding infection while undergoing chemotherapy. The 33-year-old West Town woman was diagnosed with stage 3 breast cancer in November and began treatment soon after, suppressing her immune system.
Coronavirus stopped Carol Ann Horn’s cancer treatments before they could even get started. Her surgery was canceled because of state orders that aim to stop the spread of COVID-19 by postponing certain surgeries.
The federal government has encouraged health centers to delay nonessential surgeries while weighing the severity of patients’ conditions and the availability of personal protective equipment, beds and staffing at hospitals.
Treatments like chemotherapy can weaken immune systems, making cancer patients more likely to contract Covid-19
As the coronavirus pandemic spreads, the normal touchstones of everyday life have vanished without so much as a warning. In their place are terrifying thoughts about the future, about loss and about mortality.
Two days before Christine Rayburn was scheduled to have a cancerous tumor removed, the hospital cancelled the surgery, part of a wave of cancellations of "elective" surgeries during the coronavirus pandemic. But Rayburn's surgeon fought back, and got the surgery back on the schedule 10 days later.
Last weekend, Valerie received a call from an oncology supervisor at Sutter General Hospital, who advised her to stay away from the emergency room during a COVID-19 surge.
Heather Chaney, 49, is a stay-at-home mom from Bellevue, Washington. She was diagnosed with cervical cancer in mid-February 2020, just weeks before the coronavirus outbreak overwhelmed the state.
For nearly 40 years, Patricia Duffy has sat at her husband’s side. The two are inseparable, having built a life together, having raised three children together..
A leading oncologist has said “the highest priority” sufferers may “not be able to get treatment and this is a tragedy”.
Cancer patients are facing delays in treatment as hospitals and doctors focus their efforts on fighting the coronavirus.
A local patient with an advanced cancer says she’s fearful after being told her upcoming treatment has been postponed.
Patients and doctors struggle to confront the twin threats of cancer and covid-19. While many treatments won’t be changed, some surgeries can be safely postponed, say doctors who are trying to reduce patients’ time in the hospital.
Here are some questions that all chemotherapy patients should ask their oncologist